RESULTADOS
31/05
César Vallejo 3-1 José Gálvez
César Vallejo 3-1 José Gálvez
01/06
San Martín 3-1 Unión Comercio
Juan Aurich 0-1 Real Garcilaso
Sport Huancayo 1-1 Universitario
San Martín 3-1 Unión Comercio
Juan Aurich 0-1 Real Garcilaso
Sport Huancayo 1-1 Universitario
03/06
Alianza Lima 1-0 Melgar
Alianza Lima 1-0 Melgar
POSICIONES
Pos | Equipo | PJ | PG | PE | PP | PTS |
---|---|---|---|---|---|---|
1 | Universitario de Deportes | 17 | 9 | 4 | 4 | 31 |
2 | Sporting Cristal | 17 | 9 | 3 | 5 | 30 |
3 | Real Garcilaso | 14 | 9 | 4 | 1 | 30 |
4 | Alianza Lima | 18 | 9 | 3 | 6 | 30 |
5 | César Vallejo | 17 | 8 | 4 | 6 | 28 |
6 | Sport Huancayo | 18 | 6 | 8 | 4 | 26 |
7 | Inti Gas | 18 | 7 | 5 | 6 | 26 |
8 | Cienciano | 17 | 7 | 5 | 5 | 26 |
9 | Melgar | 17 | 6 | 5 | 6 | 23 |
10 | UTC | 17 | 6 | 5 | 6 | 23 |
11 | Juan Aurich | 18 | 5 | 7 | 6 | 22 |
12 | León de Huánuco | 18 | 4 | 9 | 5 | 21 |
13 | Pacífico FC | 18 | 4 | 8 | 6 | 20 |
14 | José Gálvez | 18 | 4 | 5 | 9 | 17 |
15 | Unión Comercio | 18 | 2 | 7 | 9 | 13 |
16 | Deportivo San Martín | 18 | 2 | 4 | 12 | 10 |
No hay comentarios:
Publicar un comentario